插件參數 Plug-in parameter | 機型 | items | SFY-YC6 |
插件軸數 | Insertion number | 6軸 7套CCD 6 axes 7sets of CCD | |
插入速度 | Insertion speed | 1s/PCS (Gripper ) | |
0.8S/S PCS (Vacuum) | |||
插件重復定位精度 | Repeatability | +0.02mm | |
插入精度 | Insertion accuracy | +0.03mm | |
元件尺寸 | Component size | 30mm-35mm | |
元件高度 | Component height | 30mm/35mm(選項) 30mm/35mm (option) | |
插入方向 | Insertion direction | 0-360° | |
插入壓力 | insert presure | 0-50N | |
元器件引腳定位監測 | positioning detection | 6個CCD相機定位監測 Six CCD cameras for positioning and monitoring | |
插件元件對象 | Insertion component | USB系列、連接器系列、端口插座系列、開關按鈕系列、電容器件系列、電阻系列、變 壓器系列、線圈系列、彈片系列、集成芯片系列等 USB, conector, lug, switch, resistor inductor, transformer, coil, clips, cells etc. | |
PCB板參數 PCB board parameters | PCS板尺寸 | PCB size | 50+50 -- Max450mm*360mm |
基板厚度 | PCB Thickness | 0. 8-5. 0mm | |
基板重量 | PCB weight | Max 5kg | |
基板定位模式 | way of locating the board | CCD相機定位 CCD camera positioning | |
導軌調寬方式 | way of adjusting the width of guide rail | 電動調整 Electric adjustment | |
導軌高度 | Rail height | 900mm±20 可調 900mm+20 adjustable | |
PCB板傳輸方式 | PCB input | 在線式 L -- R或R -- L Online L -- R or R -1 | |
供料取料參數 Feeding and reclaiming parameters | 可配置供料方式 | Feeder type | 直線式散裝、震動盤、立式編帶、臥式編、管裝、托盤 Straight-line bulk type、Vibrating bowl、Vertical taping、Horizontal taping、Tubular packaging、Tray、 |
可配置取料方式 | Gripper changeable | 夾瓜/吸嘴,可快速插拔 gripper/nozzle quick insert | |
軟件操作 Software operation | 文件導入格式 | Upload file format | DXF |
SMEMA 聯機信號接口 | SMEMA communication port | EUR 14pin SMEMA port | |
編程功能 | Program | Vision teaching system | |
操作系統 | Operation system | WIN 7 | |
主機參數 Host parameters | 使用電源 | Power supply | 220VAC (single phase) 50HZ |
使用功率 | Apparent power | 4.5 KW | |
工作氣壓 | Operation air pressure | 0.5+0.05MPa | |
機器重量 | Maxhine weight | 1600KG | |
機器尺寸(寬*深*高) | Machine dimension (W+D+H) | W1450mm*D1500mm*H1650mm | |
使用環境溫度 | Operation temperature | 25℃+5℃ |
微信視頻號
微信二維碼
微信公眾號
抖音二維碼